This is a list of the tracks I've built
Click the track name to see a picture of that track
| Name of track / completion date: | Track specs: | Owner/s: | Location: |
| Champion Raceway mk.1 / 1995 | 60 ft. 4 lane, road course | Slot Car Johnnie | Columbus, OH |
| Mini Champion / 1995,2003 | 44 ft. 4 lane, road course | Various | Many |
| Champion Raceway mk.2 / 1996 | 60 ft. 4 lane, road course | Dan Carpenter | San Jose, Ca. |
| Shaunadega Raceway */ 1996 | 50 ft. 6 lane, tri-oval | Shaun Lee | Mountain View, Ca.* |
| Circuito-de-Perez* / 1996 | 94 ft. 4 lane, road course | Ed Perez | Redwood City, Ca.* |
| Mini Laguna Seca / 1996 | 30 ft. 2 lane, road course | Vicki Vasser | Unknown |
| Racers Edge #1 */ 1998 | 144 ft. 8 lane, road course | Denny Scanlin | Hermosa Beach, Ca.* |
| Full drag strip / 1998 (FOR SALE) | 32 ft. 2 lane drag strip | Brad Bowman | Escondido, Ca. |
| Tirelli Raceway / 1998 | 35 ft. 4 lane, road course | Frank Tirelli | Brentwood, Ca. |
| Drag strip start section only / 1998 | 8 ft. 2 lane, drag strip | Sonny Theis | Colorado |
| Fuller Speedway / 1998 | 22 ft. 4 lane, oval | Stan Fuller | Boise, Id |
| Fray Green / 1998 | 65 ft. 6 lane, road course | Richard Phillis | Ferndale, Ca. |
| Fray Red / 1999 | 65 ft. 6 lane, road course | Richard Phillis | Ferndale, Ca. |
| double 90º banked turn | 16 ft. 6 lane banked turn | Robert Skvorecz | New Jersey |
| Racers Edge #2* / 1999 | 78ft. 4 lane, road course | Denny Scanlin | Hermosa Beach, Ca.* |
| Le Mans 1999/2000/2001/2002 | 232 ft. 8 lane, road course | Nick Sismey | Derby, England |
| Fray Black / 1999 | 65 ft. 6 lane road course | Richard Martin | Fortuna, Ca. |
| Fray Orange / 2000 | 60 ft. 6 lane, road course | Richard Phillis | Ferndale, Ca. |
| Fray Tan / 2001 | 35 ft. 6 lane, figure 8 | Richard Phillis | Ferndale, Ca. |
| The Katz-Spa-Ring / Mar-2001 | 171 ft. 4 lane, road course | Brad Bowman | San Diego, Ca. |
| Action Raceway / 2001 | 64 ft. 4 lane, road course | Chris Jackson | Upland, Ca. |
| Higlands Ranch Raceway / 2001 | 70 ft. 4 lane, road course | Scott Johnson | Englewood, Co. |
| Rockingham / 2002 (corners only) | 122 ft. 8 lane, quad oval | Nick Sismey | Derby, England |
| Mini Champion Raceway #2 Apr-02 | 44ft. 4 lane, road course | Steve Loremo | Ft. worth, Texas |
| Circuit Monte Koplo(s) Jun-02 | 66 ft. 4 lane, road course | Dave Koplos | Sunnyvale, Ca. |
| Hidden Springs Raceway / Nov-02 |
121ft. 6 lane road course | Thomas Jahl | Walker, Iowa |
| Indy Roval / 03-03 | 50 ft. 8 lane oval or 66 ft. 8 lane r/c |
Ed and Eric Holtz (oval) Larry Welch (Road Course Only) |
??? |
| Stumpfy's Raceway May-03 | 106 ft. 4 lane road course | Tom Stumpf | Staten Island, N.Y. |
| Grand Champion Raceway Jun-03 | 84 ft. 4 lane road course | Frank Spenna | Horsehead, N.Y. |
| Nantasket Beach Raceway Jul-03 | 55 ft. 4 lane road course | John Stezelecki | Hull, Massachusetts |
| Tony Mickles' Raceway Aug-03 | 78 ft. 4 lane road course | Tony Mickles | Magnolia, N.J. |
| San Jose Speedway Dec-03 | 80 ft. 4 lane road course | Ted Essy | San Jose, Ca. |
| Westley Raceway Feb-04 | 48 ft. 4 lane r/c w/scenery | Steve Westly | Los Altos, Ca. |
| Ryder Raceway Sep-04 | 127 ft. 4 lane for 1/32 scale | Matt Ryder | Thailand |
| Fast Raceway Oct-04 | 117 ft. 4 lane road course | Gary Fast | Chicago, Ill. |
| Jumpy's Raceway Nov-04 | 66.5 ft. 4 lane road course | Don Jump | Yakima,Washington |
| Champion "like" Raceway Dec-04 | 66.5 ft. 6 lane road course | Henry Harnish | N.J. |
| Aurora Tub Track "Tubbie" Dec-04 | 44.5 ft. 4 - 6 lane r/course | Various | ??? |
| Las Vegas Mini-Speedway Dec-04 | 5' x 10' 4 lane oval for 1/32 | John Garner | Las Vegas, Nevada. |
| Grover Raceway Jan-05 | 87.68 ft. 2 lane r/c for 1/32 | Brian Grover | Ga. |
| Nuvolari Apr-05 | 74ft. 6 lane road course | John Stezelecki | Hull, Mass |
| Thunder Loop Raceway May-05 | 68.62 ft. 4 lane road course | John Venza | Port Jefferson Station, N.Y. |
| Champion Raceway mk.3 July-05 | 60.5 ft. 4 lane, road course | Peter Lentros |
N.J. |
| Green Fray test track "Lunacy" Sept-05 | 61 ft. 4 lane, 5' x 14' r/c | Lewis Wouri | New Hill, N. Carolina |
| RosemontRing Nov-05 | 66.253 ft. 4 lane road couse | Jim Rose | Sacramento, Ca. |
| Harl's Raceway Mar-06 | 48 ft.,4 lane road course | Ken Harl | Scottsdale, Az. |
| Keyway Raceway Apr-06 | 47 ft. 4 lane road course | James Cantly | Key West, Fla. |
| Hell's Haven Speedway May-06 (Champion Speedway @ the Haven) |
66.5 ft., 6 lane, 5' x 18' road course | Steve Testerman | Livermore, Ca. |
| Cliff Hanger Raceway (Jun-06) | 4 lane road course | Rick Burneson | Whittier, Ca. |
| Mini Champion June-06 | 44ft. 4 lane, road course | Rene' Cortez | Glendale, Ca. |
| Octorara Hills Raceway July-06 | 61 ft. 4 lane, road course | John Forlino | Oxford, Pa. |
| Thornbury Court Raceway Aug-06 | 63.09 ft. 4 lane road course | Hiram Durant | Westminster, Md |
| smaller International Fray Sept-06 | 62', 6 lane r/c, 6'x14' table | Richard Philis | Ferndale, Ca. |
| Modified Red Fray "Red Rover" Nov-06 | 72 ft. 4 lane road course | Paul Kniffen | New York area |
| Lunacy 2 Dec-06 | 58.5 ft.or 60 ft. 4 lane r/c | Paul Kniffen | New York area |
| International T-jet (with scenery) Jan-07 | 48' 10", 4 lane road course | Tim Hoiles | Colorado Springs, Co. |
| Tri-Oval Mar-07 | 25.5', 6 lane oval | Ricky McGrew | Flora, Il. |
| Green Fray clone Apr-07 | 63' 6 lane road course | Rick Vogelin | Aptos, Ca. |
| Aurora Tub Track "Tubbie" Apr-07 | 6 lane Tubbie | Joe Correa | Scotch Plains, N.J. |
| Autodrome des mille amis Apr-07 (Race track of the thousand friends) |
32 ft, 4 lane, road course | Richard Picard | Hartford, Ct. |
| Thunder Loop Raceway May-07 | revise his current circuit | John Venza | Port Jefferson Station, N.Y. |
| Harden Creek Raceway June-07 | 2 lane, road course | Terry Flynn | Lakeland, Fla. |
| Aurora Tub Track "Tubbie" Jul-07 | 4 lane Tubbie | Doug Montana | |
| Baby Grand Champion Aug-07 | 65.5', four lane road course | Hiram Durant | Kansas City, Mo. |
| Shamrock Glen Sept-07 | 67.5ft. 4 lane road course | Peter Lentros | Massachusetts., Ma. |
| Modular Champion Jan 03-08 | 4' x 12' or 16' | Jeff Gard | Highlands, Ca. |
| Super Mini Feb 01-08 | 4' x 8' | Jeff Gard | Highlands, Ca. |
| 2 lane Tubbie Mar '08 | 4' x 8' | Bob Litteer | Idaho Falls, Id. |
| Preble Raceway Apr '08 | Custom r/course apprx. 70ft | Roger Preble | Alpine, Ut |
| Sunrise Surprise May '08 | 5' 4" x 16', 4 lane r/course | Mike Block/FSMRA | Tanner Ridge Raceway Park |
| Death Valley Jun '08 | 5' 4" x 16', 4 lane r/course | Mike Block/FSMRA | Tanner Ridge Raceway Park |
| 3 lane road course | 2' x 8' 3 lane r/course | Tom Miner | Scottsdale, Az |
| Old Orchard Speedway July '08 | 4' x 8', 4 lane | John Bamonte | Gibsonia, Pa. |
| Treesdale Farm (Micro Champion) August '08 | 4' x 8', 4 lane | John Bamonte | Gibsonia, Pa. |
| Sudbury Oct '08 | 4 lane, 67.3' road/course | Niel Runcinan | Ontario, Canada |
| Slot Pro Speedway Oct '08 | 4' 6" x 13' | Jim Nagy | Naperville, Ill. |
| Rockland Raceway Dec '08 | 48' 4 lane Tri-Oval |
Thomas Lowe | South Bend, IN |
| Glenmore Speedway Jan '09 | 4' x 9' road course | Windsor Locks, Ct. | |
| Circle City Dragway | 17' 6" Timed, 27' overall | Tom Vasi | Avon Indiana |
| "Westly-like" raceway May '09 | 4' x 11' 9" 4 lanes | John Herrin | Newalla, Ok. |
| "Westly-like" raceway June ''09 | 4' x 11' 9" 4 lanes | Stafan Rieker | Germany |
| Oval (apprx 37') Aug '09 | 4 lane oval | Jarrett Justice | Allentown, N.J. |
| The Purple Butterfly Nov '09 | 6 lane Fray style track | Richard Phillis | Ferndale, Ca. |
| 4 lanes, 65 ft. 4' x 16' | Ken Ott | Kettering, Ohio | |
| Name unknown May 2010 | 2 lane, 1/32 43.5' ft. | Dean Schellenberg | San Diego, Ca |
| Algonquin Raceway June 2010 | 4 lane, 81.5 ft. 5' x 16' | Milt Surratt | Algonquin, IL |
| Yellow Fray Aug 2010 | 6 lane 53.3 ft. 6' x 14' | Richard Phillis | Ferndale, Ca. |
| Blue Fray Sept 2010 | 6 lane, 72.5' 6' x 14' | Richard Phillis | Ferndale, Ca. |
| Nuvo 2, Nov 2010 | 4 lane, 62.25' road course | Marty Thompson | ??? |
| Gold Fray Dec 2010 | 6 lane, 61 ft. 6' x 14' | Richard Phillis | Ferndale, Ca. |
| Model Car Racing Mag, Jan 2011 | 6 lane, 47.5' | John Stezelecki | Hull, Mass |
| Bowman test track Feb 2011 | 4 lane, 34 ft, 4' x 8' road course | Tony Baldock | Surrey, England |
| Drag strip Feb 2011 | 2 lane 20.625' (plus shut down) | Mike Illes | The Speed Zone Mt. Holly, NJ |
| Suzuka March 2011 | 4 lane 87.5 ft. road course | Michael Block | Tanner Ridge Raceway Park |
| Die Grune Holle (The Green Hell) June 2011 | 91.5' Road course mile | Dave Ohst | No. Cal. |
| Black Fray clone July 2011 | 65' Road course | Mitch Valder | Sac. Cal. |
| Drag strip Aug 2011 | 30ft apprx. | Tony Selvaggio | Springfield, Ill |
| Ziggy Raceway Sept. 2011 | 46 ft. 6 lane, r/c | Rod Ziegler | Illinois |
| HO Sovereign, The Purple Mile May '12 | 8 lanes , 83.5' | Peter Lentros | Ashland, Ma. |
| Watkins Glen June '12 | 2 lane 34 ft. apprx r/c | Jim Colligan | Hansen, Ma. |
| Mini Suzuka July '12 | 35.5ft. 4 lane road course | Rick Vogelin | Aptos, Ca |
| Tracy Island Nov, 2012 | 4'x12', 4 lane, 48 feet r/c | Lorna Hunt | Essex, England |
| Petaluma Raceway Dec. 12th '12 | 6 lane, International T-jet | Bob Marketos | Petaluma, Ca. |
| Nano-Champion Raceway | 3' x 7', 3 lane r/c | Richard Coffey | Longmont, Co |
| Flat Out Champion Raceway Mar '13 | 63' 4-lane road course | John C. O'Brien | Clifton, N.J. |
| Eldorado II, Jun '13 | 4 lane, 48.5' r/course | Tom Santogrossi | Santa Clarita, Ca. |
| Algarve International | 81' 6 lane road course | Michael Block | Tanner Ridge Raceway Park |
| Big Shot 2, Aug '13 | 90 ft. 4 lane track | Tennessee | |
| Leavenworth dragway, Aug '13 | 12' Drag Strip | Jeff Bilingsley | Kansas |
| Black Fray clone Nov '13 | 65' 6 lane Fray style | Travis Joop | Illinois |
| Flat Out Champion Raceway Jan '14 | 63' 4-lane road course | Norm Zienty | Naperville, Ill. |
| Rose Hill Circuit Feb '14 | 74' - 4 lane | Kyle Stokes |
Bells, Texas |
| Riverside Mar '14 | 76 ft. 4 lanes | Steve Lee | San Diego, Ca. |
| Hutchison Raceway Apr '14 | 50' 4 lane road course | Greg Hutchison | San Diego, Ca. |
| Circuit de Barcelona May '14 | 88ft. 4 lane 1/32 r/c | Rafael Orus | L.A. Cal. |
| Francis Raceway - June 2014 | 1/32 48' 2) lane | Jeff Francis | Fresno, Ca. |
| Purple (Suzuka Mod) July '14 | 71.1' lap, 6' x 16' table | Michael Block | Tanner Ridge Raceway Park |
| Green Tub track Aug 2014 | 4) lane 44.25 ft | Michael Block | Tanner Ridge Raceway Park |
| Thompson Glen International Aug 2014 | 65' 3 lane 4' x 16' | Jon Thompson | New York |
| BSTS custom banked turns Aug 2014 | custom banked turn | www.eahorc.com | Sussex & Kent England |
| Red Hill Raceway Sept 2014 | 2 lane 4x12, 52 ft | Jeff Leahy | Gypsum, Co |
| Brookfield 50 Oct 2014 | 2 lane 4x8 | Thomas Nasso | Matman, N.J. |
| Mini Blue King Nov '14 | 4 lane, 4' x 8', 27.4' lap length | Richard Phillis | Ferndale, Ca. |
| Unknown | 3 lane 1/32nd scale | Andy Whyte | Perth, Australia |
| Mini-Katz-Spa-Ring Raceway Dec '14 | 4 lane 6x20 | Craig Nothstine | Green Bay, Wi. |
| Aurora Tub Track Jan 2015 | 44.5 ft. 6 lane r/course | Bill Powell | Cumberland, Ky |
| One Lane Test Track March 2015 | 48.25' lap, 3' x 12' table | Mike Low | Buena Park, Ca. |
| Baldock's Hatch | 101.68' 4 lane | Tony Baldock | Surrey, England |
| M Thompson 3 lane | 27.55' 3 lane | Marty Thompson | Flora Ill |
| Rayelene Dr. Raceway | 72.32' 4 lane | Jim Schutt | Binghampton, NY |
| Gold Fray clone | 62.24' 6 lane | Jeff Kraatz | St. Louis, Mo. |
| Blue Fray clone | 71.62' 6 lane | Michael Paulus | Champaign, Ill. |
| Tan Fray clone | 63.26' 6 lane | Michael Paulus | Champaign, Ill. |
| Dahlman Raceway | 52 ft., 4 lane 4' x 15' | Geoff Dahlman | Tecumseh, Ks |
| Mrakovich 1/32nd Raceway | 3 lane, Lap 69.05' table 6x16 | Mike Mrakovcich | So Cal |
| Riverside-like Raceway | 56' lap, 4 lane 1/32nd | Erick Schertell | So Cal |
| Champion Raceway | 61' lap, 4 lane HO | Tim Leppert | Kansas City |
| Port Charlotte Raceway | 4 lane, 4' x 16', 64.25' avg lap | Port Charlotte , Fla | |
| Quarrel-like "Roval" | 55.6' lap, 4 lane, HO | Rick Vogelin |
Nor. Cal. |
| Canary Raceway | 47.7' lap, 4 lane, HO | Lee Canary | Washington State |
| Death Racer Speedway 2.0 Dec 2016 | HO 64.31' lap length, 4 lane | Jeff Harrison | W. Chester, Ohio |
| Aurora Tubbie Dec 2016 | 6 lane, 46 ft lap length | Dan Anderson | Minnetonka, MN |
| Fray Pink | ??? | Richard Phillis | Ferndale, Ca. |
| Fray Green (redo) Jan 2017 | ??? | Richard Phillis | Ferndale, Ca. |
| Type1 PVC Magnet car track | 72.9' lap, 4 x 18 | Tanner Ridge Raceway Park | Johnson Creek, Wi |
| Green Roval June 2017 | 4 lane, 87.5' lap, 64" x 16' | Tanner Ridge Raceway Park | Johnson Creek, Wi. |
| CDP Aug 2017 | 4 lane, 116' lap, 16' x 16' table | Tanner Ridge Raceway Park | Johnson Creek, Wi |
| Mini Champion Raceway | 4 lane, 4' x 12', 46' lap length | Anthony Mengali | ??? |
| Gunlock Raceway | 4 lane 5' x 12', 50' lap length | Steve Gunlock | ??? |
| Boy's Life Raceway Jan 2018 | 2 lane, 4' x 8', 42.5' lap length | Jerry Boswell | Texas |
| Homer's Raceway Feb 2018 | 71 ft. 4 lane HO 5' x 18' table | Jeffery Stillwell | Marietta, GA |
| Full Bunny Speedway Mar 2018 | 4 lane, 5'4"x12', 53' avg lap | Eddie Ball | Columbus, Ohio |
| G2-Ring May 2018 | 4 lane, 4' x 13', 52.25' lap length | Greg Kondrek | N Cal. |
| Unknown name Raceway June 2018 | 4 lane, 4' x 8', 46' lap length | Robert Young | So. Cal. |
| Severna Park Speedway July 2018 | 2 lane, 4' x 8', 47' lap length | Todd Stevens | Baltimore, Md. |
| Yolo Speedway Aug 2018 | 4 lane, 4' x 11', 45.2' lap length | Michael Nyberg | Sacramento, Ca. |
| BSTS Raceway | 3 lane, 4' x 14', 33.35' avg lap | Deane Walpole | Wickford, England |
| Hanchett Street Raceway Oct 2018 | 65.8 ft. 4 lane, 5' 7" x 12' table | Steve Stewart | San Jose Ca. |
| Crash & Burn Speedway Jan '19 | 4 lane, 4' 6" x 16', 72.5' lap length | Sam Johnston | Bethesda, Md |
| Big Sky Raceway Mar '19 | 4 lane, 5' x 14', 59.4' lap | Dan McLaughlin | Wayne, NE |
| Preble Motor Speedway June '19 | 6' x 14' table, 74.7' lap | Roger Preble | ??? |
| TRRP Red July 2019 | 6 lane, 6' x 16", 71.83' lap length | Tanner Ridge Raceway Park | Johnson Creek, Wi |
| TRRP Blue August 2019 | 6 lane, 6' x 16", 73.85' lap length | Tanner Ridge Raceway Park | Johnson Creek, Wi |
| Blue Fray clone Sept 2019 | 6 lane, 72.5' 6' x 14' | Mitch Valder | Sacramento, Ca. |
| Lawler Raceway Oct 2019 | 4 lane, 55.1', 4.5' x 12.5' | Trek Lawler | Kansas City, Mo. |
| The Silkworm Jan 2020 | 4 lane, 57.8', 4' x 14' | Steve Maietta | N.J. |
| 4 lane Fray Blue Mar 2020 | Lap:59.92', table:11' 6" x 55" | Jeff Bonanno | Tampa Bay, Fla. |
| KSR "like" May 2020 | 4 lane 126' lap length | Chuck Dill | Minneapolis, Mn. |
| Quinn Raceway July 2020 | 4 lane 61.1' lap | Tim Quinn | Michigan |
| Roval convertible Nov '20 | 6 lane 66' lap | Steve Stewart | California |
| Paganelli Raceway Jan 2021 | 71' 4 lane | Michael Paganelli (RIP) | New York |
| Black Fray clone Mar 2021 | 6 lane, 65' Road course | Michael Paulus | Illinois |
| Schober Raceway June '21 | 4x16, 4 lane, 65.4' lap | Joe Schober | Texas |
| Aurora Tubbies Sep 2021 | 4 lanes ea. 44.5 feet | Steve Matheny | Ohio |
| Roseville Raceway Nov '21 | 4 lane, 62', 4' x 16' | Ted Essy | Sacramento Ca. |
| Maupin Raceway Jan '22 | 5' x 15' 6" 71' lap length | Kyle Brewington | St. Louis. Mo. |
| Cincy's Mtr Spwy March '22 | 5' x 16', 82.2' lap length | Dave Craft | Ohio |
| Aurora Clubman Apr '22 | 4 x 8 x 12, 49.7' lap | Henry Winkler | St. Louis |
| Baby Grand Champion May'22 | 4' x 16', 64.5' lap | Terry Scott | Kansas |
| Ambassador June '22 | 4'x16', 62.4' lap length | Marco Paulo Silva | Wisconsin |
| Green Fray Sept '22 | 5'x14', 6 lane, 65' lap | John Baylor | Colorado |
| 1/32nd Raceway November '22 | 2 lane 5' x 9' 40.2' lap length | Julius Steuer | USA |
| Gerry's Raceway Jan '23 | 6' x 9', 2 lanes, 43.3' lap length | Gerry Fay | San Diego, Ca. |
| Aurora Tubbie Mar '23 | 4 "apexing" lanes, 44.0 feet | Jason Pickerell | N.Y. |
| Black Fray April '23 | 52' lap, 4 lane, 5'x12' |
(Stephen Russo) Bob Carnes | USA |
| Ultimate Fray Aug 2023 | 65', 6lane, 6'x14' table | Jeff Kraatz | St. Louis |
| Nylen Raceway Nov, '23 | 70', 4 lane, 5' x 15' | Tom Nylen | Mn |
| Cohan Test track | 46', 1 lane, 4' x 8' | Charles Cohan | Hawaii |
| ??? | ??? | Chip Kislack | ??? |
| ??? | ??? | Kevin Riggs | ??? |
| ??? | ??? | Jacob (Jake) Marteney | ??? |
| ??? | ??? | Stacy Groves | ??? |
| ??? | ??? | Sal Peragine (No Dep) | ??? |
| ??? | ??? | Robin Schroy | ??? |
| ??? | ??? | Serge Arrestouilh | ??? |
| ??? | ??? | Sean Sutton (No Dep) | ??? |
| ??? | ??? | Steve Ferraro (no dep) | ??? |
| ??? | ??? | Peter Anthony (no dep) | ??? |
| ??? | ??? | Brian Able | ??? |
| ??? | ??? | Thomas Jahl | ??? |
| ??? | ??? | Thomas Vasi (no dep) | ??? |
| ??? | ??? | Bob Mears | ??? |
| ??? | ??? | Dan Perkins (Dep) | ??? |
| ??? | ??? | Jeff Scott (No dep) | ??? |
| ??? | ??? | Paul Brotz (No dep) | ??? |
| ??? | ??? | Roger Prebble (No dep) | ??? |
| ??? | ??? | John Kirby (No dep) | ??? |
| ??? | ??? | Dominick Fissora (No dep) | ??? |
| This track on indefinite hold | ??? | Sylvano Bignon | Coconut Grove, Fla |
| This track on indefinite hold | ??? | James Thorn | ??? |
| This track on indefinite hold | ??? | Ryan Archambault | ??? |
| This track on indefinite hold | ??? | Ted Baumgartner | ??? |
| This track on indefinite hold | ??? | Dan Rothwell | ??? |
| This track on indefinite hold | ??? | Gary Cota | ??? |
| This track on indefinite hold | ??? | Jeff Steiner | ??? |
| This track on indefinite hold | ??? | Chad Hutchens | ??? |
| This track on indefinite hold | ??? | Karl Satterlee | ??? |
| This track on indefinite hold | ??? | Mike Kirtland | ??? |
| This track on indefinite hold | ??? | Ray Etheridge | ??? |
* Track is no longer in service